Performance
Results
OverallLIVE
171β178
49% win rate
Net Units
-19.22u
ROI
-9.4%
Men's CBBLIVE
84β82
50.6% win rate
Net Units
-3.86u
ROI
-4.5%
NBALIVE
62β82
43.1% win rate
Net Units
-19.87u
ROI
-20.4%
NHLLIVE
25β14
64.1% win rate
Net Units
+4.51u
ROI
+20.7%
NFL
β
No picks yet
Net Units
β
ROI
β
Coming Soon
NCAA FB
β
No picks yet
Net Units
β
ROI
β
Coming Soon
MMA
β
No picks yet
Net Units
β
ROI
β
Coming Soon
MLB
β
No picks yet
Net Units
β
ROI
β
Coming Soon
Pick History
Showing 1β25 of 350 picks
| Pick | Stake | |||||
|---|---|---|---|---|---|---|
| 2026-03-15 | NBA | New York Knicks vs Golden State Warriors | Over 217.0 | 1u | PUSH | 0.00 |
| 2026-03-15 | NHL | Minnesota Wild vs Toronto Maple Leafs | Toronto Maple Leafs +1.5 | 0.5u | WIN | +0.46 |
| 2026-03-15 | NHL | MontrΓ©al Canadiens vs Anaheim Ducks | Anaheim Ducks +1.5 | 0.5u | WIN | +0.46 |
| 2026-03-15 | NHL | Ottawa Senators vs San Jose Sharks | San Jose Sharks +1.5 | 0.5u | LOSS | -0.50 |
| 2026-03-15 | NBA | Cleveland Cavaliers vs Dallas Mavericks | Under 236.5 | 1u | LOSS | -1.00 |
| 2026-03-15 | CBB | Arkansas Razorbacks vs Vanderbilt Commodores | Arkansas Razorbacks +2.5 | 0.25u | WIN | +0.23 |
| 2026-03-15 | CBB | Michigan Wolverines vs Purdue Boilermakers | Purdue Boilermakers +6.5 | 0.5u | WIN | +0.46 |
| 2026-03-15 | CBB | VCU Rams vs Dayton Flyers | Over 140.5 | 1u | LOSS | -1.00 |
| 2026-03-14 | CBB | UC Irvine Anteaters vs Hawai'i Rainbow Warriors | Over 139.0 | 1u | LOSS | -1.00 |
| 2026-03-14 | NBA | Los Angeles Lakers vs Denver Nuggets | Under 245.5 | 1u | LOSS | -1.00 |
| 2026-03-14 | NHL | New York Islanders vs Calgary Flames | New York Islanders -1.5 | 0.5u | LOSS | -0.50 |
| 2026-03-14 | NHL | Minnesota Wild vs New York Rangers | Minnesota Wild -1.5 | 0.5u | LOSS | -0.50 |
| 2026-03-14 | NHL | Buffalo Sabres vs Toronto Maple Leafs | Buffalo Sabres -1.5 | 0.5u | LOSS | -0.50 |
| 2026-03-14 | NBA | Philadelphia 76ers vs Brooklyn Nets | Over 218.0 | 1u | LOSS | -1.00 |
| 2026-03-14 | NBA | Miami Heat vs Orlando Magic | Under 237.0 | 0.5u | LOSS | -0.50 |
| 2026-03-14 | CBB | Arizona Wildcats vs Houston Cougars | Over 137.5 | 1u | WIN | +0.91 |
| 2026-03-14 | CBB | Yale Bulldogs vs Cornell Big Red | Under 163.5 | 0.5u | LOSS | -0.50 |
| 2026-03-13 | NBA | Detroit Pistons vs Memphis Grizzlies | Under 233.0 | 0.5u | LOSS | -0.50 |
| 2026-03-13 | NBA | Houston Rockets vs New Orleans Pelicans | Under 230.0 | 0.5u | WIN | +0.46 |
| 2026-03-13 | CBB | Vanderbilt Commodores vs Tennessee Volunteers | Over 146.5 | 0.5u | LOSS | -0.50 |
| 2026-03-13 | CBB | Dayton Flyers vs St. Bonaventure Bonnies | Over 142.0 | 0.5u | LOSS | -0.50 |
| 2026-03-13 | CBB | Arizona Wildcats vs Iowa State Cyclones | Over 143.0 | 0.5u | WIN | +0.46 |
| 2026-03-13 | NBA | Los Angeles Clippers vs Chicago Bulls | Under 234.5 | 1u | WIN | +0.91 |
| 2026-03-13 | NHL | New York Islanders vs Los Angeles Kings | New York Islanders -1.5 | 0.5u | LOSS | -0.50 |
| 2026-03-13 | NHL | St Louis Blues vs Edmonton Oilers | Edmonton Oilers -1.5 | 0.5u | LOSS | -0.50 |
Showing 1β25 of 350
171W β 178LTotal: -18.50u